1-1
Prescribed by Secretary of State
Sections 3.004, 3.006, 85.004, 85.006, 85.007 Texas Election Code 11/2021
ORDER OF GENERAL ELECTION FOR HIDALGO COUNTY (ORDEN DE ELECCI0N GENERAL PARA EL CONDADO DE HIDALGO)
An election is hereby ordered to be held on November 8, 2022 in Hidalgo County, Texas for the purpose of electing the following county and precinct officers as required by Article XV[, Section 65 of the Texas Constitution.
(Por la presente se ordena que se llevara. a cabo una elecci6n general el 8 de noviembre de/ 2022 con el prop6sito de elegir los siguientes oficiales de/ condado y de/ precinto como requerido por el Articulo XVI, Secci6n 65, de la Constituci6n de Texas.)
Offices (Puestos oficiales):
Criminal District Attorney (Procurador Criminal def Distrito)
County Judge (Juez de! Condado) County Clerk (Secretario def Condado) County Treasurer (Tesoro def Condado) District Clerk (Secretario def Distrito)
County Commissioner Precinct 2 (Comisionado def Condado, Precinto Num. 2) County Commissioner Precinct 4 (Comisionado de/ Condado, Precinto Num. 4) Constable, Precinct No. 5 (Condestable, Precinto Num. 5)
Judge, County Court at Law No. I (Juez, Corte de Ley de/ Condado Num. I) Judge, County Court at Law No. 2 (Juez, Corte de Ley de! Condado Num. 2) Judge, County Court at Law No. 4 (Juez, Corte de Ley de! Condado Num. 4) Judge, County Court at Law No. 5 (Juez, Corte de Leydel Condado Num. 5) Judge, County Court at Law No. 6 (Juez, Corte de Ley def Condado Num. 6) Judge, County Court at Law No. 8 (Juez, Corte de Ley def Condado Num. 8) Judge, County Probate Court (Juez, Corte Testementaria def Condado)
Justice of Peace Precinct I, Place No. 2 (Juez de Paz, Precinto Num. I, Lugar Num 2) Justice of Peace Precinct 2, Place No. 2 (Juez de Paz, Precinto Num. 2, Lugar Num. 2) Justice of Peace Precinct 3, Place No. 2 (Juez de Paz, Precinto Num. 3, Lugar Num. 2) Justice of Peace Precinct 4, Place No. 2 (Juez de Paz, Precinto Num. 4, Lugar Num. 2) Justice of Peace Precinct 5, Place No. I (Juez de Paz, Precinto Num. 5, Lugar Num. 1) District Judge, 206th Judicial District (Juez de/ Distrito, Distrito Judicial Num. 206) District Judge, 275th Judicial District (Juez de! Distrito, Distrito Judicial Num. 275) District Judge, 370th Judicial District (Juez def Distrilo, Distrito Judicial Num. 370)
Early Voting by personal appearance will be conducted each weekday at the main early voting location: (La votaci6n anticipada en persona se llevara a cabo todos los dias de la semana en el Lugar principal de votaci6n anticipada:)
Elections Annex 317 N. Closner Blvd. Edinburg, Texas 78539
Between the hours of 7:00 a.m. and 7:00 p.m. beginning on Monday, October 24, 2022 and ending on Friday, November 4, 2022.
(Entre las 7:00 a.m. y las 7:00 p.m. empezando el lunes, 24 de octubre de/ 2022 y terminando el viernes, el 4 de noviembre de/ 2022.)
Early voting by personal appearance will be conducted as follows:
(La votaci6n adelantada en persona se llevara a cabo como previsto:)
Days (Dias) | Dates (Fechas) | Hours (Horario) | ||
Monday/ (/unes) | Oct. 24, 2022 | 7:00 AM - 7:00 PM | ||
Tuesday/ (martes) | Oct. 25, 2022 | 7:00 AM - 7:00 PM | ||
Wednesday/ (miercoles) | Oct. 26, 2022 | 7:00 AM - 7:00 PM | ||
Thursday/ (jueves) | Oct. 27, 2022 | 7:00 AM - 7:00 PM | ||
Friday/ (viernes) | Oct. 28, 2022 | 7:00 AM - 7:00 PM | ||
Saturday/ (sabado) | Oct. 29, 2022 | 7:00 AM - 7:00 PM | ||
Sunday/ (dominf!O) | Oct. 30, 2022 | I 0:00 AM - 4:00 PM | ||
Monday (lunes) | Oct. 31, 2022 | 7:00 AM - 7:00 PM | ||
Tuesday (martes) | Nov. l, 2022 | 7:00 AM - 7:00 PM | ||
Wednesday (miercoles) | Nov. 2, 2022 | 7:00 AM - 7:00 PM | ||
Thursday (jueves) | Nov. 3, 2022 | 7:00 AM-7:00 PM | ||
Friday (viernes) | Nov. 4, 2022 | 7:00 AM - 7:00 PM | ||
Citv (Ciudad) | Buildine: <Edificio) | Address <Direcci6n) | Location (Ubicaci6n) | |
I. ALAMO | Sgt. Fernando de la Rosa Library | 416 N. Tower Rd, Alamo, TX | Meeting Room (Sala de Reuniones | |
2. ALTON | Alton Recreation Center | 349 Dawes Ave, Alton, TX | Gymnasium (Gimnasio) | |
3. DONNA | Amigos Del Valle | 1408 Silver Ave, Donna, TX | Main Entrance (Entrada Principal) | |
4. EDCOUCH | Sgt. Rodriguez Community Center | 320 W. Santa Rosa Ave. Edcouch, TX | Meeting Room (Sala de Reuniones) | |
5. EDINBURG | Elections Annex | 317 N. Closner Blvd, Edinburg, TX "Rear" | Warehouse Annex Room (Habitacion Anexa) | |
6. EDINBURG | San Carlos Endowment | 107 N. Sunflower Rd, Edinburg, TX | Conference Room (Sala de Conferencias | |
7. EDINBURG | UTRGV | 1201 W. University Dr, Edinburg, TX | STAC Lounge (Salon STAC) | |
8. ELSA | Elsa Municipal Court | 216 E. 4th St, Elsa, TX | Court Chambers (Sala de la Corte) | |
9. GRANJENO | Granjeno City Hall | 6603 S. FM 494, Granjeno, TX | Conference Room (Sala de Conferencias) | |
10. l-l1DALGO | Hidalgo City Hall | 704 E. Ramon Ayala Dr, Hidalgo, TX | Chambers (Sala de Comisionado) | |
11. LAJOYA | La Joya Youth Center | 604 Salomon Chapa Dr, La Joya, TX | Gymnasium (Gimnasio) | |
12. LA VILLA | Multi-Purpose Building | 500 E. 9th St, La Villa, TX | Classroom (Sala de Clase) | |
13. MCALLEN | Boys and Girls Club Roney Center | 4501 N. 34th St, McAllen, TX | Gymnasium (Gimnasio) | |
14. MCALLEN | Fireman's Pumphouse | 201 N. 1st St, McAllen, TX | Main Entrance (Entrada Principal) | |
15. MCALLEN | Lark Community Center | 260I Lark Ave., McAllen, TX | Exercise Room (Sala de Eiercicios) | |
16. MCALLEN | STC Nursing Campus | 1101 E Vermont Ave, McAllen, TX | Community Room 1.305 (Salon Comunitario 1.305) | |
17. MCALLEN | STC Cooper Center | 3200 Pecan Blvd, McAllen, TX | Lobby (Vestibulo) | |
18. MERCEDES | Mercedes Civic Center | 520 E. 2nd St, Mercedes, TX | Main Entrance (Entrada Principal) | |
19. MERCEDES | Zachary Taylor Elementary School | 900 N. Missouri, Mercedes, TX | Main Entrance (Entrada Principal) | |
20. MISSION | Bannworth Gym | 1822 N. Shary Rd, Mission, TX | Gymnasium (Gimnasio) | |
21. MlSSION | Mission Parks and Recreation Center | 721 Bryan Rd, Mission, TX | Back Gymnasium <Gimnasio Atras) | |
22. MONTE ALTO | Monte Alto Elementary School | 25149 Ist St, Monte Alto, TX | Gymnasium (Gimnasio) | |
23. PALMVIEW | Pct. 3 The Mansion | 240 I W. Moorefield Rd, Palmview, TX | Back Entrance (Entrada | |
24. PHARR | Jose Pepe Salinas Center | IO11 W. Kelly Ave, Pharr, TX Sm | Trasera) all Hall (Salon Pequeno) |
25. PHARR | Pharr Development and Research Center | 850 W. Dicker Rd, Pharr, TX | Conference Room (Sala de Conferencias) |
26. PHARR | Valley View !SD Staff Development Center | 970I S. Jackson Rd, Pharr, TX | North Entrance (Entrada Norte) |
27. PROGRESO | Progreso Community Center | 510N. FM 1015, Pharr, TX | Main Entrance (Entrada Principal) |
28. SANJUAN | San Juan Memorial Library | 1010 S. Standard Ave, San Juan, TX | Multi-Purpose Room ( Sala Multiprooosito) |
29. SULLIVAN | Sullivan City WIC Clinic | 371 W Expy. 83, Sullivan City, TX | Lobby (Vestibulo) |
30. WESLACO | Business Visitor, and Event Center | 275 S. Kansas, Weslaco, TX | Conference Room A & B (Sala de conferencias A y 8) |
Applications for ballot by mail shall be mailed to:
(Applicaciones para solicitar una boleta por correo serci enviada a:)
Yvonne Ramon, CERA
Hidalgo County Elections Department 213 S. Closner Blvd.
Edinburg, TX 78539-4558
Applications for ballot by mail must be received, not simply postmarked, no later than 7:00 p.m. on Friday, October 28, 2022.
(Applicaciones para votar en ausencia por correo deben recibirse, no simplemente estar sellada por el correo,
en la oficina no mas tardado de las 7:00 p.m. el viernes, 28 de Octubre, 2022.) ,.._ Issued this I 8th day of August, 2022. (Emitada este dia 18 de Agosto, 2022.
County Judge, Richard Cortez (Firma def ]uez de/ CondadoJ