| | | | | Cumulative Results Report | | OFFICIAL | | Run Time | | 12:09 PM | | Run Date | | 06/01/2022 | | |
| Hidalgo County | Democratic Party Primary Runoff Election | | | |
| | | | | Official Results | | | | | | 16886 of 409835 = 4.12% | | | | | | 56 of 56 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 444 | 37.34% | | 2,454 | 49.11% | | 1,830 | 57.55% | | 4,728 | 50.48% | | | | 745 | 62.66% | | 2,543 | 50.89% | | 1,350 | 42.45% | | 4,638 | 49.52% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 942 | 50.92% | | 3,929 | 48.95% | | 2,087 | 44.29% | | 6,958 | 47.70% | | | | 908 | 49.08% | | 4,097 | 51.05% | | 2,625 | 55.71% | | 7,630 | 52.30% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,410 | 75.40% | | 6,639 | 81.87% | | 3,995 | 83.14% | | 12,044 | 81.47% | | | | 460 | 24.60% | | 1,470 | 18.13% | | 810 | 16.86% | | 2,740 | 18.53% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Comptroller of Public Accounts | | | | | | | | | | | | | | 695 | 37.43% | | 2,600 | 32.62% | | 1,695 | 36.07% | | 4,990 | 34.35% | | | | 1,162 | 62.57% | | 5,371 | 67.38% | | 3,004 | 63.93% | | 9,537 | 65.65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Commissioner of the General Land Office | | | | | | | | | | | | | | 1,360 | 72.69% | | 5,670 | 70.41% | | 3,464 | 72.99% | | 10,494 | 71.53% | | | | 511 | 27.31% | | 2,383 | 29.59% | | 1,282 | 27.01% | | 4,176 | 28.47% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Member, State Board of Education, District 2 | | | | | | | | | | | | | | 920 | 51.43% | | 3,846 | 44.16% | | 2,254 | 47.54% | | 7,020 | 46.06% | | | | 869 | 48.57% | | 4,864 | 55.84% | | 2,487 | 52.46% | | 8,220 | 53.94% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Senator, District 27 | | | | | | | | | | | | | | 286 | 43.47% | | 926 | 20.15% | | 540 | 28.71% | | 1,752 | 24.56% | | | | 372 | 56.53% | | 3,670 | 79.85% | | 1,341 | 71.29% | | 5,383 | 75.44% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | 76.47% | | 38 | 52.78% | | 25 | 52.08% | | 76 | 55.47% | | | | 4 | 23.53% | | 34 | 47.22% | | 23 | 47.92% | | 61 | 44.53% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | 40.63% | | 59 | 43.07% | | 43 | 46.74% | | 115 | 44.06% | | | | 19 | 59.38% | | 78 | 56.93% | | 49 | 53.26% | | 146 | 55.94% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 25.00% | | 11 | 42.31% | | 2 | 25.00% | | 14 | 36.84% | | | | 3 | 75.00% | | 15 | 57.69% | | 6 | 75.00% | | 24 | 63.16% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |