| | | | | Cumulative Results Report | | Official | | Run Time | | 9:39 AM | | Run Date | | 03/11/2022 | | |
| Hidalgo County | Democratic Party Primary Election | | | |
| | | | | Official Results | | | | | | 43152 of 405377 = 10.64% | | | | | | 116 of 116 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | United States Representative, District 15 | | | | | | | | | | | | | | 197 | 16.07% | | 3,033 | 18.51% | | 1,337 | 20.00% | | 4,567 | 18.80% | | | | 184 | 15.01% | | 2,852 | 17.41% | | 1,061 | 15.87% | | 4,097 | 16.86% | | | | 67 | 5.46% | | 726 | 4.43% | | 298 | 4.46% | | 1,091 | 4.49% | | | | 336 | 27.41% | | 3,563 | 21.74% | | 1,176 | 17.59% | | 5,075 | 20.89% | Vanessa Stephanie Tijerina | | | 99 | 8.08% | | 1,530 | 9.34% | | 742 | 11.10% | | 2,371 | 9.76% | | | | 343 | 27.98% | | 4,682 | 28.57% | | 2,070 | 30.97% | | 7,095 | 29.20% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | United States Representative, District 34 | | | | | | | | | | | | | | 16 | 2.33% | | 245 | 2.62% | | 97 | 2.65% | | 358 | 2.62% | | | | 6 | 0.87% | | 212 | 2.27% | | 98 | 2.67% | | 316 | 2.31% | | | | 1 | 0.15% | | 66 | 0.71% | | 26 | 0.71% | | 93 | 0.68% | | | | 6 | 0.87% | | 258 | 2.76% | | 136 | 3.71% | | 400 | 2.92% | | | | 81 | 11.79% | | 1,344 | 14.39% | | 599 | 16.35% | | 2,024 | 14.78% | | | | 5 | 0.73% | | 127 | 1.36% | | 78 | 2.13% | | 210 | 1.53% | | | | 572 | 83.26% | | 7,087 | 75.89% | | 2,630 | 71.78% | | 10,289 | 75.16% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23 | 1.21% | | 889 | 3.53% | | 315 | 3.06% | | 1,227 | 3.28% | Inocencio 'Inno' Barrientez | | | 34 | 1.78% | | 1,242 | 4.93% | | 487 | 4.74% | | 1,763 | 4.71% | | | | 59 | 3.10% | | 1,701 | 6.75% | | 648 | 6.30% | | 2,408 | 6.44% | | | | 49 | 2.57% | | 1,042 | 4.13% | | 357 | 3.47% | | 1,448 | 3.87% | | | | 1,740 | 91.34% | | 20,337 | 80.67% | | 8,472 | 82.42% | | 30,549 | 81.69% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 919 | 50.30% | | 9,082 | 40.42% | | 3,212 | 34.54% | | 13,213 | 39.33% | | | | 444 | 24.30% | | 6,812 | 30.32% | | 3,163 | 34.01% | | 10,419 | 31.01% | | | | 464 | 25.40% | | 6,573 | 29.26% | | 2,925 | 31.45% | | 9,962 | 29.65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,214 | 67.11% | | 14,856 | 66.62% | | 6,366 | 68.42% | | 22,436 | 67.15% | | | | 265 | 14.65% | | 2,549 | 11.43% | | 862 | 9.26% | | 3,676 | 11.00% | | | | 32 | 1.77% | | 860 | 3.86% | | 389 | 4.18% | | 1,281 | 3.83% | | | | 172 | 9.51% | | 2,436 | 10.92% | | 999 | 10.74% | | 3,607 | 10.79% | | | | 126 | 6.97% | | 1,600 | 7.17% | | 688 | 7.39% | | 2,414 | 7.22% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Comptroller of Public Accounts | | | | | | | | | | | | | | 487 | 27.21% | | 5,017 | 22.61% | | 2,290 | 24.82% | | 7,794 | 23.47% | | | | 208 | 11.62% | | 3,052 | 13.75% | | 1,221 | 13.23% | | 4,481 | 13.49% | | | | 1,095 | 61.17% | | 14,123 | 63.64% | | 5,716 | 61.95% | | 20,934 | 63.04% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Commissioner of the General Land Office | | | | | | | | | | | | | | 1,116 | 62.63% | | 14,053 | 64.20% | | 5,820 | 63.93% | | 20,989 | 64.04% | | | | 314 | 17.62% | | 2,751 | 12.57% | | 1,007 | 11.06% | | 4,072 | 12.42% | | | | 146 | 8.19% | | 1,852 | 8.46% | | 913 | 10.03% | | 2,911 | 8.88% | | | | 206 | 11.56% | | 3,233 | 14.77% | | 1,364 | 14.98% | | 4,803 | 14.65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Commissioner of Agriculture | | | | | | | | | | | | | | 487 | 27.72% | | 5,540 | 25.34% | | 2,179 | 23.88% | | 8,206 | 25.06% | | | | 1,270 | 72.28% | | 16,319 | 74.66% | | 6,947 | 76.12% | | 24,536 | 74.94% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,511 | 100.00% | | 19,652 | 100.00% | | 8,415 | 100.00% | | 29,578 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, Supreme Court, Place 3 | | | | | | | | | | | | | | 1,512 | 100.00% | | 19,370 | 100.00% | | 8,273 | 100.00% | | 29,155 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, Supreme Court, Place 5 | | | | | | | | | | | | | | 1,508 | 100.00% | | 19,274 | 100.00% | | 8,229 | 100.00% | | 29,011 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, Supreme Court, Place 9 | | | | | | | | | | | | | | 1,566 | 100.00% | | 19,970 | 100.00% | | 8,544 | 100.00% | | 30,080 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, Court of Criminal Appeals, Place 5 | | | | | | | | | | | | | | 1,513 | 100.00% | | 19,150 | 100.00% | | 8,212 | 100.00% | | 28,875 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, Court of Criminal Appeals, Place 6 | | | | | | | | | | | | | | 1,503 | 100.00% | | 18,961 | 100.00% | | 8,116 | 100.00% | | 28,580 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Member, State Board of Education, District 2 | | | | | | | | | | | | | | 97 | 5.55% | | 932 | 4.10% | | 429 | 4.64% | | 1,458 | 4.33% | | | | 481 | 27.53% | | 6,370 | 28.06% | | 2,448 | 26.46% | | 9,299 | 27.59% | | | | 494 | 28.28% | | 6,814 | 30.01% | | 2,747 | 29.69% | | 10,055 | 29.83% | | | | 394 | 22.55% | | 4,317 | 19.01% | | 1,792 | 19.37% | | 6,503 | 19.30% | | | | 281 | 16.08% | | 4,272 | 18.82% | | 1,835 | 19.84% | | 6,388 | 18.95% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Member, State Board of Education, District 3 | | | | | | | | | | | | | | 54 | 100.00% | | 760 | 100.00% | | 242 | 100.00% | | 1,056 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Senator, District 20 | | | | | | | | | | | | | | 1,058 | 100.00% | | 14,943 | 100.00% | | 6,063 | 100.00% | | 22,064 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Senator, District 27 | | | | | | | | | | | | | | 133 | 20.49% | | 2,122 | 24.76% | | 848 | 24.98% | | 3,103 | 24.60% | | | | 165 | 25.42% | | 1,489 | 17.37% | | 709 | 20.88% | | 2,363 | 18.73% | | | | 316 | 48.69% | | 4,246 | 49.53% | | 1,500 | 44.18% | | 6,062 | 48.05% | | | | 35 | 5.39% | | 715 | 8.34% | | 338 | 9.96% | | 1,088 | 8.62% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 35 | | | | | | | | | | | | | | 130 | 100.00% | | 2,066 | 100.00% | | 915 | 100.00% | | 3,111 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 36 | | | | | | | | | | | | | | 275 | 100.00% | | 3,917 | 100.00% | | 1,571 | 100.00% | | 5,763 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 39 | | | | | | | | | | | | | | 387 | 100.00% | | 4,087 | 100.00% | | 1,877 | 100.00% | | 6,351 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 40 | | | | | | | | | | | | | | 340 | 100.00% | | 6,047 | 100.00% | | 2,275 | 100.00% | | 8,662 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 41 | | | | | | | | | | | | | | 463 | 100.00% | | 5,648 | 100.00% | | 2,418 | 100.00% | | 8,529 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, 13th Court of Appeals District, Place 3 | | | | | | | | | | | | | | 1,596 | 100.00% | | 21,341 | 100.00% | | 8,941 | 100.00% | | 31,878 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | District Judge, 206th Judicial District | | | | | | | | | | | | | | 1,565 | 100.00% | | 20,499 | 100.00% | | 8,678 | 100.00% | | 30,742 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | District Judge, 275th Judicial District | | | | | | | | | | | | | | 1,549 | 100.00% | | 20,326 | 100.00% | | 8,571 | 100.00% | | 30,446 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | District Judge, 370th Judicial District | | | | | | | | | | | | | | 1,572 | 100.00% | | 20,429 | 100.00% | | 8,608 | 100.00% | | 30,609 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Criminal District Attorney | | | | | | | | | | | | | | 895 | 45.57% | | 15,744 | 54.30% | | 5,458 | 49.32% | | 22,097 | 52.58% | Nereida Lopez-Singleterry | | | 1,069 | 54.43% | | 13,250 | 45.70% | | 5,609 | 50.68% | | 19,928 | 47.42% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 506 | 25.59% | | 5,622 | 19.70% | | 2,198 | 20.24% | | 8,326 | 20.12% | Ricardo 'Richard' F. Cortez | | | 1,124 | 56.85% | | 14,342 | 50.24% | | 5,326 | 49.04% | | 20,792 | 50.24% | | | | 347 | 17.55% | | 8,581 | 30.06% | | 3,337 | 30.72% | | 12,265 | 29.64% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, County Court at Law, No. 1 | | | | | | | | | | | | | | 1,545 | 100.00% | | 20,942 | 100.00% | | 8,768 | 100.00% | | 31,255 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, County Court at Law, No. 2 | | | | | | | | | | | | | | 1,513 | 100.00% | | 20,181 | 100.00% | | 8,419 | 100.00% | | 30,113 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, County Court at Law, No. 4 | | | | | | | | | | | Federico 'Fred' Garza, Jr. | | | 1,535 | 100.00% | | 20,158 | 100.00% | | 8,446 | 100.00% | | 30,139 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, County Court at Law, No. 5 | | | | | | | | | | | | | | 1,543 | 100.00% | | 20,198 | 100.00% | | 8,419 | 100.00% | | 30,160 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, County Court at Law, No. 6 | | | | | | | | | | | | | | 1,514 | 100.00% | | 20,030 | 100.00% | | 8,352 | 100.00% | | 29,896 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, County Court at Law, No. 8 | | | | | | | | | | | | | | 1,518 | 100.00% | | 20,044 | 100.00% | | 8,394 | 100.00% | | 29,956 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, County Probate Court | | | | | | | | | | | | | | 1,532 | 100.00% | | 19,735 | 100.00% | | 8,281 | 100.00% | | 29,548 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,569 | 100.00% | | 20,844 | 100.00% | | 8,724 | 100.00% | | 31,137 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,550 | 100.00% | | 20,200 | 100.00% | | 8,452 | 100.00% | | 30,202 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,532 | 100.00% | | 19,651 | 100.00% | | 8,227 | 100.00% | | 29,410 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | County Commissioner, Precinct No. 2 | | | | | | | | | | | | | | 64 | 15.06% | | 1,410 | 24.04% | | 594 | 23.42% | | 2,068 | 23.43% | | | | 361 | 84.94% | | 4,455 | 75.96% | | 1,942 | 76.58% | | 6,758 | 76.57% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | County Commissioner, Precinct No. 4 | | | | | | | | | | | | | | 159 | 29.34% | | 3,498 | 36.57% | | 1,281 | 35.51% | | 4,938 | 36.01% | | | | 383 | 70.66% | | 6,066 | 63.43% | | 2,326 | 64.49% | | 8,775 | 63.99% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice of the Peace Precinct 1, Place No. 2 | | | | | | | | | | | | | | 340 | 100.00% | | 2,998 | 100.00% | | 1,330 | 100.00% | | 4,668 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice of the Peace Precinct 2, Place No. 2 | | | | | | | | | | | | | | 358 | 100.00% | | 5,170 | 100.00% | | 2,352 | 100.00% | | 7,880 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice of the Peace Precinct 3, Place No. 2 | | | | | | | | | | | | | | 307 | 100.00% | | 3,800 | 100.00% | | 1,407 | 100.00% | | 5,514 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice of the Peace Precinct 4, Place No. 2 | | | | | | | | | | | | | | 203 | 38.81% | | 3,107 | 34.87% | | 1,380 | 41.75% | | 4,690 | 36.82% | | | | 320 | 61.19% | | 5,804 | 65.13% | | 1,925 | 58.25% | | 8,049 | 63.18% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice of the Peace Precinct 5, Place No. 1 | | | | | | | | | | | | | | 62 | 58.49% | | 745 | 26.42% | | 400 | 40.94% | | 1,207 | 30.92% | | | | 44 | 41.51% | | 2,075 | 73.58% | | 577 | 59.06% | | 2,696 | 69.08% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Constable, Precinct No. 5 | | | | | | | | | | | | | | 92 | 100.00% | | 1,768 | 100.00% | | 756 | 100.00% | | 2,616 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 641 | 35.10% | | 6,878 | 28.54% | | 3,084 | 32.61% | | 10,603 | 29.97% | | | | 1,185 | 64.90% | | 17,223 | 71.46% | | 6,373 | 67.39% | | 24,781 | 70.03% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |