| | | | | Cumulative Results Report | | Official | | Run Time | | 9:38 AM | | Run Date | | 03/11/2022 | | |
| Hidalgo County | Republican Party Primary Election | | | |
| | | | | Official Results | | | | | | 15336 of 405377 = 3.78% | | | | | | 116 of 116 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | United States Representative, District 15 | | | | | | | | | | | | | | 4 | 3.77% | | 191 | 2.63% | | 95 | 2.77% | | 290 | 2.69% | | | | 2 | 1.89% | | 68 | 0.94% | | 40 | 1.17% | | 110 | 1.02% | | | | 2 | 1.89% | | 115 | 1.59% | | 65 | 1.90% | | 182 | 1.69% | | | | 58 | 54.72% | | 4,781 | 65.93% | | 2,417 | 70.49% | | 7,256 | 67.27% | | | | 4 | 3.77% | | 281 | 3.87% | | 159 | 4.64% | | 444 | 4.12% | | | | 29 | 27.36% | | 1,418 | 19.55% | | 460 | 13.41% | | 1,907 | 17.68% | | | | 1 | 0.94% | | 233 | 3.21% | | 103 | 3.00% | | 337 | 3.12% | | | | 2 | 1.89% | | 69 | 0.95% | | 51 | 1.49% | | 122 | 1.13% | | | | 4 | 3.77% | | 96 | 1.32% | | 39 | 1.14% | | 139 | 1.29% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | United States Representative, District 34 | | | | | | | | | | | | | | 23 | 41.07% | | 721 | 28.40% | | 373 | 29.14% | | 1,117 | 28.83% | | | | 26 | 46.43% | | 1,430 | 56.32% | | 681 | 53.20% | | 2,137 | 55.15% | | | | 3 | 5.36% | | 188 | 7.40% | | 110 | 8.59% | | 301 | 7.77% | Gregory Scott Kunkle, Jr. | | | 4 | 7.14% | | 200 | 7.88% | | 116 | 9.06% | | 320 | 8.26% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 4.52% | | 710 | 7.07% | | 455 | 9.37% | | 1,173 | 7.78% | | | | 1 | 0.56% | | 121 | 1.21% | | 94 | 1.93% | | 216 | 1.43% | | | | 8 | 4.52% | | 468 | 4.66% | | 258 | 5.31% | | 734 | 4.87% | | | | 3 | 1.69% | | 34 | 0.34% | | 16 | 0.33% | | 53 | 0.35% | | | | 3 | 1.69% | | 470 | 4.68% | | 202 | 4.16% | | 675 | 4.48% | | | | 152 | 85.88% | | 8,066 | 80.37% | | 3,761 | 77.42% | | 11,979 | 79.48% | | | | 2 | 1.13% | | 65 | 0.65% | | 27 | 0.56% | | 94 | 0.62% | | | | 0 | 0.00% | | 102 | 1.02% | | 45 | 0.93% | | 147 | 0.98% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 150 | 89.29% | | 7,385 | 78.05% | | 3,437 | 74.95% | | 10,972 | 77.18% | | | | 2 | 1.19% | | 345 | 3.65% | | 224 | 4.88% | | 571 | 4.02% | | | | 7 | 4.17% | | 224 | 2.37% | | 120 | 2.62% | | 351 | 2.47% | | | | 4 | 2.38% | | 223 | 2.36% | | 107 | 2.33% | | 334 | 2.35% | | | | 3 | 1.79% | | 464 | 4.90% | | 237 | 5.17% | | 704 | 4.95% | | | | 2 | 1.19% | | 821 | 8.68% | | 461 | 10.05% | | 1,284 | 9.03% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 58 | 33.92% | | 3,901 | 39.77% | | 1,848 | 38.91% | | 5,807 | 39.42% | | | | 27 | 15.79% | | 1,325 | 13.51% | | 643 | 13.54% | | 1,995 | 13.54% | | | | 21 | 12.28% | | 971 | 9.90% | | 500 | 10.53% | | 1,492 | 10.13% | | | | 65 | 38.01% | | 3,612 | 36.82% | | 1,759 | 37.03% | | 5,436 | 36.90% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Comptroller of Public Accounts | | | | | | | | | | | | | | 113 | 80.71% | | 6,927 | 78.08% | | 3,233 | 75.19% | | 10,273 | 77.17% | | | | 27 | 19.29% | | 1,945 | 21.92% | | 1,067 | 24.81% | | 3,039 | 22.83% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Commissioner of the General Land Office | | | | | | | | | | | | | | 32 | 21.77% | | 2,749 | 31.47% | | 1,296 | 30.70% | | 4,077 | 31.11% | | | | 12 | 8.16% | | 513 | 5.87% | | 218 | 5.16% | | 743 | 5.67% | | | | 16 | 10.88% | | 2,042 | 23.37% | | 1,026 | 24.30% | | 3,084 | 23.53% | | | | 8 | 5.44% | | 517 | 5.92% | | 263 | 6.23% | | 788 | 6.01% | | | | 13 | 8.84% | | 577 | 6.60% | | 299 | 7.08% | | 889 | 6.78% | | | | 6 | 4.08% | | 599 | 6.86% | | 321 | 7.60% | | 926 | 7.07% | | | | 3 | 2.04% | | 215 | 2.46% | | 119 | 2.82% | | 337 | 2.57% | | | | 57 | 38.78% | | 1,524 | 17.45% | | 680 | 16.11% | | 2,261 | 17.25% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Commissioner of Agriculture | | | | | | | | | | | | | | 75 | 52.82% | | 4,613 | 52.39% | | 2,177 | 50.77% | | 6,865 | 51.87% | | | | 17 | 11.97% | | 1,006 | 11.43% | | 560 | 13.06% | | 1,583 | 11.96% | | | | 50 | 35.21% | | 3,186 | 36.18% | | 1,551 | 36.17% | | 4,787 | 36.17% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21 | 14.69% | | 1,956 | 22.87% | | 921 | 22.17% | | 2,898 | 22.55% | | | | 62 | 43.36% | | 2,562 | 29.96% | | 1,223 | 29.43% | | 3,847 | 29.94% | | | | 23 | 16.08% | | 1,287 | 15.05% | | 659 | 15.86% | | 1,969 | 15.32% | | | | 20 | 13.99% | | 1,148 | 13.43% | | 513 | 12.35% | | 1,681 | 13.08% | | | | 17 | 11.89% | | 1,598 | 18.69% | | 839 | 20.19% | | 2,454 | 19.10% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, Supreme Court, Place 3 | | | | | | | | | | | | | | 131 | 100.00% | | 8,206 | 100.00% | | 4,028 | 100.00% | | 12,365 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, Supreme Court, Place 5 | | | | | | | | | | | | | | 131 | 100.00% | | 8,049 | 100.00% | | 3,956 | 100.00% | | 12,136 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, Supreme Court, Place 9 | | | | | | | | | | | | | | 88 | 65.67% | | 5,232 | 62.47% | | 2,572 | 62.69% | | 7,892 | 62.58% | | | | 46 | 34.33% | | 3,143 | 37.53% | | 1,531 | 37.31% | | 4,720 | 37.42% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, Court of Criminal Appeals, Place 2 | | | | | | | | | | | | | | 130 | 100.00% | | 8,048 | 100.00% | | 3,937 | 100.00% | | 12,115 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, Court of Criminal Appeals, Place 5 | | | | | | | | | | | | | | 76 | 56.72% | | 5,644 | 66.79% | | 2,723 | 66.06% | | 8,443 | 66.45% | | | | 58 | 43.28% | | 2,806 | 33.21% | | 1,399 | 33.94% | | 4,263 | 33.55% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Judge, Court of Criminal Appeals, Place 6 | | | | | | | | | | | | | | 130 | 100.00% | | 7,926 | 100.00% | | 3,889 | 100.00% | | 11,945 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Member, State Board of Education, District 2 | | | | | | | | | | | | | | 62 | 46.97% | | 3,292 | 38.15% | | 1,572 | 37.45% | | 4,926 | 38.01% | | | | 70 | 53.03% | | 5,338 | 61.85% | | 2,626 | 62.55% | | 8,034 | 61.99% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Member, State Board of Education, District 3 | | | | | | | | | | | | | | 6 | 42.86% | | 126 | 52.07% | | 39 | 44.83% | | 171 | 49.85% | | | | 8 | 57.14% | | 116 | 47.93% | | 48 | 55.17% | | 172 | 50.15% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Senator, District 20 | | | | | | | | | | | | | | 27 | 32.53% | | 2,274 | 35.97% | | 1,050 | 34.86% | | 3,351 | 35.58% | | | | 56 | 67.47% | | 4,048 | 64.03% | | 1,962 | 65.14% | | 6,066 | 64.42% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Senator, District 27 | | | | | | | | | | | | | | 22 | 36.07% | | 973 | 42.53% | | 505 | 42.51% | | 1,500 | 42.41% | | | | 9 | 14.75% | | 465 | 20.32% | | 236 | 19.87% | | 710 | 20.07% | | | | 30 | 49.18% | | 850 | 37.15% | | 447 | 37.63% | | 1,327 | 37.52% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 35 | | | | | | | | | | | | | | 16 | 100.00% | | 521 | 100.00% | | 306 | 100.00% | | 843 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 39 | | | | | | | | | | | | | | 47 | 100.00% | | 1,605 | 100.00% | | 803 | 100.00% | | 2,455 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | State Representative, District 41 | | | | | | | | | | | | | | 24 | 100.00% | | 3,120 | 100.00% | | 1,375 | 100.00% | | 4,519 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice, 13th Court of Appeals District, Place 3 | | | | | | | | | | | | | | 93 | 67.39% | | 6,085 | 67.53% | | 2,936 | 67.56% | | 9,114 | 67.54% | | | | 45 | 32.61% | | 2,926 | 32.47% | | 1,410 | 32.44% | | 4,381 | 32.46% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Criminal District Attorney | | | | | | | | | | | | | | 126 | 100.00% | | 8,236 | 100.00% | | 4,011 | 100.00% | | 12,373 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 59 | 43.07% | | 4,998 | 56.00% | | 2,448 | 56.97% | | 7,505 | 56.18% | | | | 78 | 56.93% | | 3,927 | 44.00% | | 1,849 | 43.03% | | 5,854 | 43.82% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 124 | 100.00% | | 8,127 | 100.00% | | 3,947 | 100.00% | | 12,198 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Justice of the Peace Precinct No. 4, Place 2 | | | | | | | | | | | | | | 22 | 100.00% | | 2,946 | 100.00% | | 1,321 | 100.00% | | 4,289 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | 59.29% | | 5,618 | 63.44% | | 2,692 | 63.99% | | 8,393 | 63.57% | | | | 57 | 40.71% | | 3,237 | 36.56% | | 1,515 | 36.01% | | 4,809 | 36.43% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 168 | 94.92% | | 9,408 | 94.45% | | 4,539 | 94.13% | | 14,115 | 94.35% | | | | 9 | 5.08% | | 553 | 5.55% | | 283 | 5.87% | | 845 | 5.65% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 114 | 65.90% | | 8,000 | 81.92% | | 3,887 | 82.49% | | 12,001 | 81.91% | | | | 59 | 34.10% | | 1,766 | 18.08% | | 825 | 17.51% | | 2,650 | 18.09% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 141 | 81.50% | | 8,395 | 84.52% | | 4,137 | 85.92% | | 12,673 | 84.94% | | | | 32 | 18.50% | | 1,537 | 15.48% | | 678 | 14.08% | | 2,247 | 15.06% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 158 | 90.29% | | 8,854 | 89.89% | | 4,336 | 90.64% | | 13,348 | 90.13% | | | | 17 | 9.71% | | 996 | 10.11% | | 448 | 9.36% | | 1,461 | 9.87% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 135 | 78.03% | | 8,699 | 88.94% | | 4,282 | 90.07% | | 13,116 | 89.18% | | | | 38 | 21.97% | | 1,082 | 11.06% | | 472 | 9.93% | | 1,592 | 10.82% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 122 | 71.76% | | 8,148 | 84.50% | | 4,092 | 87.40% | | 12,362 | 85.28% | | | | 48 | 28.24% | | 1,495 | 15.50% | | 590 | 12.60% | | 2,133 | 14.72% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 166 | 94.86% | | 9,671 | 97.62% | | 4,701 | 98.12% | | 14,538 | 97.75% | | | | 9 | 5.14% | | 236 | 2.38% | | 90 | 1.88% | | 335 | 2.25% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 164 | 92.66% | | 9,122 | 93.17% | | 4,447 | 93.37% | | 13,733 | 93.23% | | | | 13 | 7.34% | | 669 | 6.83% | | 316 | 6.63% | | 998 | 6.77% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 157 | 89.20% | | 9,411 | 95.16% | | 4,594 | 95.59% | | 14,162 | 95.23% | | | | 19 | 10.80% | | 479 | 4.84% | | 212 | 4.41% | | 710 | 4.77% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 146 | 86.90% | | 9,231 | 94.03% | | 4,545 | 95.34% | | 13,922 | 94.37% | | | | 22 | 13.10% | | 586 | 5.97% | | 222 | 4.66% | | 830 | 5.63% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |