Yvonne Ramón Elections Administrator
To the Registered Voters residing within the County of Hidalgo, Texas. (A los votantes registrados que residen dentro del Condado de Hidalgo, Texas.)
and the polling places listed in this notice.
(La votación adelantada en persona, en el lugar principal de votación anticipada ubicado
Days/ Dias | Dates/ Fechas | Hours/ Horas |
Monday/ lunes | 2 / 14 / 2022 | 7:00 A.M. - 7:00 P.M. |
Tuesday/ martes | 2 / 15 / 2022 | 7:00 A.M. - 7:00 P.M. |
Wednesday/ miércoles | 2 / 16 / 2022 | 7:00 A.M. - 7:00 P.M. |
Thursday/ jueves | 2 / 17 / 2022 | 7:00 A.M. - 7:00 P.M. |
Friday/ viernes | 2 / 18 / 2022 | 7:00 A.M. - 7:00 P.M. |
Saturday/ sabado | 2 / 19 / 2022 | 7:00 A.M. - 7:00 P.M. |
Sunday/ domingo | 2 / 20 / 2022 | 10:00 A.M. - 4:00 P.M. |
Monday/ lunes | 2 / 21 / 2022 | HOLIDAY/Día Festivo |
Tuesday/ martes | 2 / 22 / 2022 | 7:00 A.M. - 7:00 P.M. |
Wednesday/ miércoles | 2 / 23 / 2022 | 7:00 A.M. - 7:00 P.M. |
Thursday/ jueves | 2 / 24 / 2022 | 7:00 A.M. - 7:00 P.M. |
Friday/ viernes | 2 / 25 / 2022 | 7:00 A.M. - 7:00 P.M. |
1. ALAMO SUB | 2. ALTON SUB | 3. DONNA SUB | 4. EDCOUCH SUB | 5. EDINBURG SUB |
Meeting Room | Gymnasium | Main Entrance | Meeting Room | STAC Lounge |
(Sala de Reuniones) | (Gimnasio) | (Área Principal) | (Sala de Reuniones) | (Salón STAC) |
Sgt. Fernando | Alton Recreation Center | Amigos Del Valle | Sgt. Rodriguez | UTRGV |
de la Rosa | 349 Dawes Ave. | 1408 Silver Ave. | Community Center | 1201 W. University Ave. |
Library | Alton, TX | Donna, TX | 320 W. Santa Rosa Ave. | Edinburg, TX |
416 N. Tower Rd. | Edcouch, TX | |||
Alamo, TX | ||||
6. EDINBURG SUB | 7. EDINBURG SUB | 8. ELSA SUB | 9. GRANJENO SUB | 10. HIDALGO SUB |
Annex Room | Conference Room | Court Chambers | Conference Room | Commissioners |
(Habitación Anexa) | (Sala de Conferencia) | (Sala de Corte) | (Sala de Conferencia) | Chambers |
Elections Annex | San Carlos | Elsa Municipal Court | Granjeno City Hall | (Sala de Comisionados) |
Building | Endowment Center | 216 E. 4th St. | 6603 S. FM 494 | Hidalgo City Hall |
317 N. Closner Blvd. | 107 N. Sunflower Rd. | Elsa, TX | Granjeno, TX | 704 E. Ramón Ayala |
Edinburg, TX | Edinburg, TX | Hidalgo, TX | ||
11. LA JOYA SUB | 12. LA VILLA SUB | 13. MCALLEN SUB | 14. MCALLEN SUB | 15. MCALLEN SUB |
Gymnasium | Class Room | Main Entrance | Exercise Room | Exercise Room |
(Gimnasio) | (Sala de Clases) | (Entrada Principal) | (Sala de Ejercicio) | (Sala de Ejercicio) |
La Joya Youth Center | Multi-Purpose Building | Fireman’s Pumphouse | Lark | Palm View |
604 Salomon Chapa Dr. | 500 E. 9th St. | 201 N. 1st. | Community Center | Community Center |
La Joya, TX | La Villa, TX | McAllen, TX | 2601 Lark Ave. | 3401 Jordan Ave. |
McAllen, TX | McAllen, TX | |||
16. MCALLEN SUB | 17. MCALLEN SUB | 18. MERCEDES SUB | 19. MISSION SUB | 20. MISSION SUB |
Community Room | Old Cafeteria Room 126 | Main Entrance | Gymnasium | Back Gymnasium |
(Sala de Comunidad) | (Antiguo Salón 126 de la | (Entrada Principal) | (Gimnasio) | (Gimnasio Atrás) |
South Texas College | Cafetería) | Mercedes Civic Center | Bannworth Gym | Mission Parks |
Nursing Campus | South Texas College | 520 E. 2nd St. | 1822 N. Shary Rd. | and Recreation |
Building B | Pecan Campus Building H | Mercedes, TX | Mission, TX | 721 Bryan Rd. |
1901 S. McColl Rd. | 3201 Pecan Blvd. | Mission, TX | ||
McAllen, TX | McAllen, TX | |||
21. PALMVIEW SUB | 22. PEÑITAS SUB | 23. PHARR SUB | 24. PHARR SUB | 25. PROGRESO SUB |
Back Entrance | Office P-15 | Small Hall | Conference Room | Main Entrance |
(Entrada Trasera) | (Oficina P-15) | (Salón Pequeño) | (Sala de | (Entrada Principal) |
Pct. #3 “The Mansion” | Peñitas Fire Station | Jose Pepe | Conferencias) | Progreso Family |
2401 Moorefield Rd. | Building | Salinas Center | Development & | Community Center |
Palmview, TX | 1320 S. Main St. | 1011 W. Kelly Ave. | Research Center | 510 FM 1015 |
Peñitas, TX | Pharr, TX | 805 W. Dicker Rd. | Weslaco, TX | |
Pharr, TX | ||||
26. SAN JUAN SUB | 27. SULLIVAN SUB | 28. WESLACO SUB | ||
Multi-Purpose Room | Lobby | Conference Room A & B | ||
(Salón Multiuso) | (Sala de Espera) | (Sala de | ||
San Juan Memorial | Sullivan City | Conferencias A y B) | ||
Library | WIC Clinic | Business Visitor | ||
1010 S. Standard Ave. | 371 W. Expy. 83 | & Event Center | ||
San Juan, TX. | Sullivan City, TX | 275 S. Kansas | ||
Weslaco, TX |
Applications for ballot by mail shall be mailed to Yvonne Ramón, Elections Administrator, P.O. Box 659, Edinburg, Texas 78540-0659 or
213 S. Closner Blvd., Edinburg, Texas 78539-4558. Applications for ballots by mail MUST be received, not simply postmarked, no later than 7:00 p.m. on Friday, February 18, 2022. For more information, call (956)318-2570 or visit our website at www.hidalgocounty.us/elections.
(La aplicación para votar en ausencia por correo será enviada a Yvonne Ramón, Administradora de Elecciones, al P.O .Box 659, Edinburg, Texas 78540-0659 o 213 S. Closner Blvd., Edinburg, Texas 78539-4558. Aplicaciones para votar en ausencia por correo deben recibirse, no simple- mente sellada por el correo, en la oficina, no mas tardado que las 7:00 p.m. el viernes, 18 de febrero del 2022. Para más información llame al (956)318-2570 o visita nuestro sitio web en www.hidalgocounty.us/elections.)