| | | | | Cumulative Results Report | | OFFICIAL | | Run Time | | 10:31 AM | | Run Date | | 11/09/2021 | | |
| Hidalgo County, Texas | 2021 Constitutional Amendments Election | | | |
| | | | | Official Results | | | | | | 22088 of 400241 = 5.52% | | | | | | 63 of 63 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 1 | | | | | | | | | | | | | | 542 | 82.37% | | 9,928 | 82.62% | | 5,409 | 80.79% | | 15,879 | 81.98% | | | | 116 | 17.63% | | 2,089 | 17.38% | | 1,286 | 19.21% | | 3,491 | 18.02% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 2 | | | | | | | | | | | | | | 471 | 71.36% | | 8,761 | 74.99% | | 4,384 | 65.84% | | 13,616 | 71.66% | | | | 189 | 28.64% | | 2,922 | 25.01% | | 2,275 | 34.16% | | 5,386 | 28.34% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 3 | | | | | | | | | | | | | | 357 | 54.34% | | 6,827 | 59.28% | | 3,928 | 59.06% | | 11,112 | 59.03% | | | | 300 | 45.66% | | 4,690 | 40.72% | | 2,723 | 40.94% | | 7,713 | 40.97% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 4 | | | | | | | | | | | | | | 370 | 57.36% | | 7,486 | 66.69% | | 3,969 | 61.35% | | 11,825 | 64.48% | | | | 275 | 42.64% | | 3,739 | 33.31% | | 2,500 | 38.65% | | 6,514 | 35.52% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 5 | | | | | | | | | | | | | | 396 | 61.11% | | 7,317 | 65.72% | | 3,862 | 60.23% | | 11,575 | 63.62% | | | | 252 | 38.89% | | 3,816 | 34.28% | | 2,550 | 39.77% | | 6,618 | 36.38% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 6 | | | | | | | | | | | | | | 580 | 88.01% | | 9,506 | 84.64% | | 5,508 | 84.62% | | 15,594 | 84.75% | | | | 79 | 11.99% | | 1,725 | 15.36% | | 1,001 | 15.38% | | 2,805 | 15.25% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 7 | | | | | | | | | | | | | | 606 | 91.54% | | 9,920 | 87.49% | | 5,780 | 88.18% | | 16,306 | 87.88% | | | | 56 | 8.46% | | 1,418 | 12.51% | | 775 | 11.82% | | 2,249 | 12.12% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE OF TEXAS PROPOSITION 8 | | | | | | | | | | | | | | 607 | 91.69% | | 9,920 | 88.62% | | 5,796 | 89.09% | | 16,323 | 88.90% | | | | 55 | 8.31% | | 1,274 | 11.38% | | 710 | 10.91% | | 2,039 | 11.10% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY COMMISSIONER - PLACE ONE (1), CITY OF ALAMO - Four-Year Term (4) Vote for One (1) | | | | | | | | | | | | | | 13 | 33.33% | | 875 | 55.95% | | 283 | 55.93% | | 1,171 | 55.52% | Robert 'Mailman' De La Garza | | | 26 | 66.67% | | 689 | 44.05% | | 223 | 44.07% | | 938 | 44.48% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CITY COMMISSIONER - PLACE THREE (3), CITY OF ALAMO - Four-Year Term (4) Vote for One (1) | | | | | | | | | | | | | | 25 | 64.10% | | 742 | 47.93% | | 223 | 45.33% | | 990 | 47.62% | | | | 14 | 35.90% | | 806 | 52.07% | | 269 | 54.67% | | 1,089 | 52.38% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | MUNICIPAL JUDGE, CITY OF ALAMO - Four-Year Term (4) Vote for One (1) | | | | | | | | | | | | | | 2 | 5.13% | | 55 | 3.46% | | 33 | 6.46% | | 90 | 4.21% | | | | 12 | 30.77% | | 712 | 44.81% | | 255 | 49.90% | | 979 | 45.77% | | | | 25 | 64.10% | | 822 | 51.73% | | 223 | 43.64% | | 1,070 | 50.02% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNCILMEMBER, PLACE NO. 2, CITY OF DONNA - Vote for One (1) | | | | | | | | | | | | | | 3 | 100.00% | | 756 | 100.00% | | 344 | 100.00% | | 1,103 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNCILMEMBER, PLACE NO. 4, CITY OF DONNA - Vote for One (1) | | | | | | | | | | | | | | 0 | 0.00% | | 442 | 36.89% | | 232 | 50.54% | | 674 | 40.53% | | | | 6 | 100.00% | | 756 | 63.11% | | 227 | 49.46% | | 989 | 59.47% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SPECIAL ELECTION PROPOSITION A, CITY OF DONNA | | | | | | | | | | | | | | 0 | 0.00% | | 552 | 55.87% | | 181 | 41.71% | | 733 | 51.33% | | | | 6 | 100.00% | | 436 | 44.13% | | 253 | 58.29% | | 695 | 48.67% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SPECIAL ELECTION PROPOSITION B, CITY OF DONNA | | | | | | | | | | | | | | 0 | 0.00% | | 532 | 54.73% | | 184 | 42.40% | | 716 | 50.71% | | | | 6 | 100.00% | | 440 | 45.27% | | 250 | 57.60% | | 696 | 49.29% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | MAYOR, CITY OF EDCOUCH - Vote for One (1) | | | | | | | | | | | Virginio 'Virgil' González Jr. | | | 4 | 80.00% | | 551 | 54.61% | | 106 | 55.21% | | 661 | 54.81% | | | | 1 | 20.00% | | 458 | 45.39% | | 86 | 44.79% | | 545 | 45.19% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | ALDERMAN PLACE 3, CITY OF EDCOUCH - Vote for One (1) | | | | | | | | | | | | | | 5 | 83.33% | | 556 | 55.05% | | 95 | 50.26% | | 656 | 54.44% | | | | 1 | 16.67% | | 454 | 44.95% | | 94 | 49.74% | | 549 | 45.56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | ALDERMAN PLACE 4, CITY OF EDCOUCH - Vote for One (1) | | | | | | | | | | | | | | 5 | 83.33% | | 544 | 53.97% | | 99 | 51.83% | | 648 | 53.78% | | | | 1 | 16.67% | | 464 | 46.03% | | 92 | 48.17% | | 557 | 46.22% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | FOR MAYOR, CITY OF EDINBURG - Full Term Vote for One (1) | | | | | | | | | | | | | | 44 | 22.68% | | 2,730 | 46.60% | | 688 | 34.57% | | 3,462 | 43.05% | | | | 125 | 64.43% | | 2,418 | 41.28% | | 956 | 48.04% | | 3,499 | 43.51% | | | | 25 | 12.89% | | 710 | 12.12% | | 346 | 17.39% | | 1,081 | 13.44% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | FOR COUNCILMEMBER PLACE ONE, CITY OF EDINBURG - Full Term Vote for One (1) | | | | | | | | | | | | | | 52 | 27.37% | | 1,644 | 29.64% | | 540 | 28.77% | | 2,236 | 29.37% | | | | 36 | 18.95% | | 1,745 | 31.46% | | 442 | 23.55% | | 2,223 | 29.20% | | | | 41 | 21.58% | | 539 | 9.72% | | 248 | 13.21% | | 828 | 10.87% | | | | 61 | 32.11% | | 1,619 | 29.19% | | 647 | 34.47% | | 2,327 | 30.56% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | FOR COUNCILMEMBER PLACE TWO, CITY OF EDINBURG - Full Term Vote for One (1) | | | | | | | | | | | | | | 68 | 36.17% | | 1,496 | 26.72% | | 602 | 32.28% | | 2,166 | 28.31% | | | | 56 | 29.79% | | 1,836 | 32.80% | | 484 | 25.95% | | 2,376 | 31.05% | | | | 64 | 34.04% | | 2,266 | 40.48% | | 779 | 41.77% | | 3,109 | 40.64% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SPECIAL ELECTION AMENDMENT NO. 1, CITY OF EDINBURG | | | | | | | | | | | | | | 158 | 85.41% | | 3,979 | 77.10% | | 1,503 | 81.38% | | 5,640 | 78.41% | | | | 27 | 14.59% | | 1,182 | 22.90% | | 344 | 18.62% | | 1,553 | 21.59% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | FOR CITY COMMISSIONER PLACE 1, CITY OF LA JOYA - Vote for One (1) | | | | | | | | | | | | | | 37 | 72.55% | | 580 | 46.96% | | 105 | 54.69% | | 722 | 48.85% | | | | 14 | 27.45% | | 655 | 53.04% | | 87 | 45.31% | | 756 | 51.15% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | FOR CITY COMMISSIONER PLACE 3, CITY OF LA JOYA - Vote for One (1) | | | | | | | | | | | | | | 37 | 71.15% | | 623 | 50.32% | | 109 | 57.07% | | 769 | 51.92% | | | | 15 | 28.85% | | 615 | 49.68% | | 82 | 42.93% | | 712 | 48.08% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SPECIAL ELECTION PROPOSITION A, CITY OF PEÑITAS | | | | | | | | | | | | | | 0 | 0.00% | | 21 | 87.50% | | 23 | 76.67% | | 44 | 81.48% | | | | 0 | 0.00% | | 3 | 12.50% | | 7 | 23.33% | | 10 | 18.52% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |