(2 DE NOVIEMBRE DEL 2021 ENMIENDA CONSTITUCIONAL ELECCIÓN ESPECIAL Y ELECCIONES DE ENTIDADES LOCALES LUGARES DE VOTACIÓN ANTICIPADA FECHAS Y HORARIOS)
During Early Voting, eligible voters can cast their ballot at any polling location. (Durante la votación anticipada, los votantes elegibles pueden emitir su voto en cualquier casilla de votación.
Days (Dias) | Dates (Fechas) | Hours (Horario) | |||
Monday/lunes- Saturday/sabado | Oct. 18, 2021 – Oct. 23, 2021 | 7:00 AM – 7:00 PM | |||
Sunday/domingo | Oct. 24, 2021 | 10:00 AM – 3:00 PM | |||
Monday/lunes – Friday/viernes | Oct. 25, 2021 – Oct. 29, 2021 | 7:00 AM – 7:00 PM | |||
ALAMO | ALTON | DONNA | EDCOUCH | EDINBURG STAC Lounge (Salón STAC) UTRGV 1201 W. University Dr., Edinburg, TX | |
Large Meeting Room | Classroom #1 | Main Entrance | Meeting Room | ||
(Sala de reuniones grande) | (Sala de Clase No. 1) | (Entrada Principal) | (Sala de Reuniones) | ||
Sgt. Fernando | Alton Recreation Center | Amigos Del Valle | Sgt. Rodriguez | ||
de la Rosa Library | 349 Dawes Ave., | 1408 Silver Ave., | Community Center | ||
416 N. Tower Rd., | Alton, TX | Donna, TX | 320 W. Santa Rosa Ave., | ||
Alamo, TX | Edcouch, TX | ||||
EDINBURG Warehouse Room | EDINBURG Conference Room | ELSA Court Chambers | GRANJENO Conference Room | HIDALGO Commissioners Chambers | |
(Sala de Bodega) | (Sala de Conferencia) | (Salas de la Corte) | (Sala de Conferencia) | (Sala de Comisionados) | |
Elections Annex Building | San Carlos | Elsa Municipal Court | Granjeno City Hall | Hidalgo City Hall | |
317 N. Closner Blvd., | Endowment Center | 216 E. 4th St. | 6603 S. FM 494 | 704 Ramon Ayala Dr., | |
Edinburg, Texas | 107 Sunflower Rd., Edinburg, TX | Elsa, TX | Granjeno, TX | Hidalgo, TX | |
LA JOYA Gymnasium | LA VILLA Lobby | MCALLEN Main Entrance (Entrada Principal) Fireman’s Pumphouse 201 N. 1st St., McAllen, TX | MCALLEN Exercise Room | MCALLEN Exercise Room | |
(Gimnasio) | (Sala de Espera) | (Sala de Ejercicio) | (Sala de Ejercicio) | ||
La Joya Youth Center | La Villa Youth Center | Lark Community Center | Palm View | ||
604 Salomon Chapa Dr., | 302 W . 2nd St., | 2601 Lark Ave., | Community Center | ||
La Joya, TX | La Villa, TX | McAllen, TX | 3401 Jordan Ave., | ||
McAllen, TX | |||||
MCALLEN | MCALLEN | MERCEDES Main Entrance (Entrada Principal) Mercedes Civic Center 520 E. 2nd St., Mercedes, TX | MISSION | MISSION Back Gymnasium (Gimnasio Atrás) Mission Parks and Recreation 721 Bryan Rd., Mission, TX | |
Cafeteria (Cafetería) | Old Cafeteria Room 126 (Antiguo | Gymnasium (Gimnasio) | |||
South Texas College | Salón 126 de la Cafetería) | Bannworth Gym | |||
Nursing Campus Building B | South Texas College | 1822 N. Shary Rd., | |||
1901 S. McColl Rd., | Pecan Campus | Mission, TX | |||
McAllen, TX | Building H | ||||
3201 Pecan Blvd., | |||||
McAllen, TX | |||||
PALMVIEW Back Entrance | PEÑITAS Library Lobby | PHARR Conference Room | PHARR Small Hall | PROGRESO Main Entrance | |
(Entrada Trasera) | (Vestíbulo de la Biblioteca) | (Sala de Conferencias) | (Salón Pequeño) | (Área Principal) | |
Pct. 3 “The Mansion” | Peñitas Public Library | Development and | Jose Pepe Salinas Center | Progreso Family | |
2401 W. Moorefield Rd. | 1111 S. Main St., | Research Center | 1011 West Kelly Ave. | Community Center | |
Palmview, TX | Peñitas, TX | 850 W. Dicker Rd., | Pharr, TX | 510 FM 1015 | |
Pharr, TX | Weslaco, TX | ||||
SAN JUAN | SULLIVAN CITY | WESLACO Conference Room A & B (Sala de Conferencias A y B) Business Visitor and Event Center 275 S. Kansas Weslaco, TX | |||
Multi-Purpose Room | Lobby | ||||
(Salón Multiuso) | (Sala de Espera) | ||||
San Juan Memorial Library | Sullivan City | ||||
1010 S. Standard Ave. | WIC Clinic | ||||
San Juan, TX | 371 W. Expy. 83 | ||||
Sullivan City, TX |