| | | | | Cumulative Results Report | | OFFICIAL | | Run Time | | 8:54 AM | | Run Date | | 05/13/2021 | | |
| Hidalgo County | 2021 May City and School Elections | | | |
| | | | | Official Results | | | | | | 12338 of 109615 = 11.26% | | | | | | 89 of 89 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | FOR MAYOR, PLACE NO. 1, CITY OF SAN JUAN - Vote for none or one | | | | | | | | | | | | | | 4 | 13.79% | | 584 | 31.65% | | 194 | 27.44% | | 782 | 30.30% | | | | 4 | 13.79% | | 804 | 43.58% | | 344 | 48.66% | | 1,152 | 44.63% | | | | 21 | 72.41% | | 457 | 24.77% | | 169 | 23.90% | | 647 | 25.07% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | FOR COMMISSIONER, PLACE NO. 2, CITY OF SAN JUAN - Vote for none or one | | | | | | | | | | | | | | 22 | 75.86% | | 682 | 36.92% | | 265 | 37.64% | | 969 | 37.56% | | | | 3 | 10.34% | | 722 | 39.09% | | 269 | 38.21% | | 994 | 38.53% | | | | 4 | 13.79% | | 443 | 23.98% | | 170 | 24.15% | | 617 | 23.91% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | FOR COMMISSIONER, PLACE NO. 3, CITY OF SAN JUAN - Vote for none or one | | | | | | | | | | | | | | 20 | 68.97% | | 498 | 27.18% | | 195 | 27.78% | | 713 | 27.82% | | | | 5 | 17.24% | | 623 | 34.01% | | 230 | 32.76% | | 858 | 33.48% | | | | 4 | 13.79% | | 711 | 38.81% | | 277 | 39.46% | | 992 | 38.70% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL TRUSTEE, PLACE 3, MCALLEN ISD - Vote for none or one | | | | | | | | | | | | | | 58 | 62.37% | | 2,854 | 54.30% | | 1,007 | 51.96% | | 3,919 | 53.78% | | | | 35 | 37.63% | | 2,402 | 45.70% | | 931 | 48.04% | | 3,368 | 46.22% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL TRUSTEE, PLACE 6, MCALLEN ISD - Vote for none or one | | | | | | | | | | | | | | 62 | 71.26% | | 3,278 | 67.42% | | 1,267 | 69.35% | | 4,607 | 67.99% | | | | 25 | 28.74% | | 1,584 | 32.58% | | 560 | 30.65% | | 2,169 | 32.01% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL TRUSTEE, PLACE 7, MCALLEN ISD - Vote for none or one | | | | | | | | | | | | | | 77 | 100.00% | | 4,488 | 100.00% | | 1,690 | 100.00% | | 6,255 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL TRUSTEE, PLACE 3, SHARYLAND ISD | | | | | | | | | | | | | | 1 | 100.00% | | 1,001 | 100.00% | | 472 | 100.00% | | 1,474 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL TRUSTEE, PLACE 4, SHARYLAND ISD | | | | | | | | | | | | | | 1 | 100.00% | | 725 | 55.68% | | 326 | 54.97% | | 1,052 | 55.49% | | | | 0 | 0.00% | | 577 | 44.32% | | 267 | 45.03% | | 844 | 44.51% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | PROPOSITION A, PROGRESO ISD - Vote for one | | | | | | | | | | | | | | 0 | 0.00% | | 141 | 72.31% | | 98 | 66.22% | | 239 | 69.68% | | | | 0 | 0.00% | | 54 | 27.69% | | 50 | 33.78% | | 104 | 30.32% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | PROPOSITION A, SHARYLAND ISD | | | | | | | | | | | | | | 0 | 0.00% | | 629 | 47.83% | | 323 | 54.47% | | 952 | 49.84% | | | | 2 | 100.00% | | 686 | 52.17% | | 270 | 45.53% | | 958 | 50.16% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |