- Home
- Departments
- Elections Department
- Archived Election Results
- General Elections
- 2021 Constitutional Amendment and Local Entities Elections
2021 Constitutional Amendment and Local Entities Elections
Welcome to the November 2, 2021 Constitutional Amendment and Local Entities Elections page. Please note that this page will be updated with information as soon as it becomes available. STAY IN THE KNOW, by visiting our website in the next couple of days. If you have any questions, please do not hesitate to contact our office at (956)318-2570.
Early voting will begin Monday, October 18, 2021 and will run through Friday, October 29, 2021. The polling locations will be open from 7 a.m. to 7 p.m. every day, with exception of Sunday, October 24, 2021, polling locations will be open from 10 a.m. to 3 p.m. Election Day is Tuesday, November 2, 2021.
Constitutional and Cities Election - Results
Constitutional and Cities Election - Results (TEXT)
Constitutional and Cities Election - Results (PCT by PCT)
Unofficial Early Voting Totals & Rosters
Election Calendar Dates
First Day to Apply for a Ballot by Mail | Friday, January 1, 2021 |
Last Day to Register to Vote | Monday, October 4, 2021 |
First Day of Early Voting | Monday, October 18, 2021 |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Friday, October 22, 2021 |
Last Day of Early Voting | Friday, October 29, 2021 |
Election Day | Tuesday, November 2, 2021 |
Schedules
Early Voting Schedule PDF/HTML
Election Day Schedule PDF/HTML
Constitutional Amendments and Sample Ballots
Constitutional Amendments Explanatory Statements
Click here: English / Español
Check your ballot style here: SAMPLE BALLOT LOOK UP TOOL
Sample Ballots Style Precinct Look Up Sheet PDF / HTML
Sample Ballot Style Precinct Table
Entity | Precincts | Sample Ballot Style |
Constitutional Amendments | County Wide : 001 - 01, 002 - 01, 002 - 02, 002 - 03, 004 - 01, 005 - 01, 006 - 01, 007 - 01, 008 - 01, 008 - 02, 008 - 03,008 - 04,008 - 05,008 - 06,008 - 07,009 - 01,010 - 01,012 - 01,015 - 01,017 - 01,018 - 01,018 - 02,019 - 01,019 - 02,019 - 03,020 - 01,020 - 02,020 - 03,020 - 04,021 - 01,021 - 02,022 - 01,023 - 02,024 - 01,025 - 01,026 - 01,027 - 01,028 - 01,029 - 01,029 - 02,029 - 03,032 - 01,033 - 01,033 - 02,034 - 01,035 - 01,035 - 02,036 - 01,037 - 01,038 - 01,039 - 01,040 - 01,040 - 02,040 - 03,041 - 01,041 - 02,041 - 03,042 - 01,043 - 01,044 - 01,045 - 02,046 - 01,046 - 02,046 - 03,047 - 01,048 - 01,049 - 01,050 - 07,051 - 01,054 - 01,054 - 02,056 - 01,057 - 01,058 - 01,058 - 02,059 - 01,060 - 01,061 - 01,061 - 02,062 - 01,063 - 01,064 - 01,064 - 02,065 - 01,066 - 01,067 - 01,069 - 01,069 - 02,070 - 01,071 - 01,072 - 01,073 - 01,074 - 01,074 - 02,075 - 01,075 - 02,076 - 01,078 - 01,078 - 02,078 - 03,078 - 04,079 - 02,080 - 01,080 - 02,080 - 03,080 - 04,081 - 01,082 - 01,082 - 02,082 - 03,082 - 04,082 - 05,082 - 06,083 - 01,084 - 01,085 - 01,085 - 02,086 - 01,086 - 02,087 - 01,087 - 03,088 - 01,088 - 02,089 - 01,089 - 02,090 - 01,090 - 02,090 - 03,091 - 02,092 - 01,092 - 02,093 - 01,093 - 02,093 - 03,094 - 01,095 - 01,096 - 01,097 - 01,098 - 01,099 - 01,099 - 02,099 - 03,099 - 04,099 - 05,100 - 01,100 - 02,100 - 03,100 - 04,101 - 01,101 - 02,102 - 01,103 - 01,104 - 01,110 - 01,110 - 02,111 - 01,112 - 01,113 - 01,113 - 02,114 - 01,115 - 01,116 - 01,117 - 01,117 - 02,118 - 01,118 - 02,119 - 01,119 - 02,121 - 01,121 - 02,121 - 03,122 - 01,122 - 02,124 - 01,125 - 01,125 - 02,128 - 01,129 - 01,129 - 02,,130 - 01,131 - 01,131 - 02,132 - 01,133 - 01,134 - 01,135 - 01,136 - 01,137 - 01,137 - 02,137 - 03,138 - 01,139 - 01,140 - 01,141 - 01,142 - 01,143 - 01,144 - 01,145 - 01,145 - 02,145 - 05,145 - 06,145 - 07,145 - 10,146 - 01,147 - 01,147 - 02,147 - 03,148 - 01,149 - 01,150 - 01,153 - 01,154-01,155 - 01,155 - 02,156 - 01,157 - 02,158 - 01,159 - 01,160 - 01,161 - 01,162 - 01,163 - 01,164 - 01,165 - 01,165 - 02,165 - 03,166 - 01,167 - 01,167 - 02,167 - 03,168 - 01,169 - 01,169 - 02,170 - 01,170 - 02,171 - 02,172 - 01,173 - 01,174 - 01,175 - 03,176 - 02,177 - 02,178 - 01,178 - 02,179 - 01,180 - 01,180 - 02,180 - 03,180 - 04,182 - 01,182 - 02,182 - 03,182 - 04,183 - 01,184 - 01,184 - 02,185 - 01,185 - 02,186 - 01,187 - 01,187 - 02,187 - 03,187 - 04,187 - 05,187 - 06,187 - 07,187 - 08,188 - 01,189 - 01,190 - 01,191 - 01,192 - 01,193 - 01,194 - 01,194 - 02,195 - 01,195 - 02,195 - 05,195 - 06,195 - 07,195 - 11,195 - 12,196 - 01,196 - 02,197 - 01,197 - 02,197 - 06,199 - 01,199 - 02,200 - 01,202 - 01,202 - 02,203 - 01,204 - 01,205 - 01,206 - 01,206 - 02,206 - 03,207 - 01,209 - 01,210 - 01,210 - 02,211 - 01,212 - 01,212 - 02,212 - 03,213 - 01,215 - 01,216 - 01,217 - 01,217 - 02,218 - 01,219 - 01,220 - 01,220 - 02,221 - 01,221 - 02,222 - 01,222 - 02,223 - 01,225 - 01,226 - 01,226 - 02,227 - 01,227 - 02,227 - 03,228 - 01,228 - 02,228 - 03,229 - 01,230 - 01,230 - 02,231 - 01,232 - 01,233 - 01,233 - 02,234 - 01,234 - 02,234 - 03,235 - 01,235 - 02,236 - 01,237 - 01,237 - 02,238 - 01,238 - 02,239 - 01,239 - 02,239 - 03,239 - 05,240 - 01,241 - 01,241 - 02,243 - 01,244 - 01,244 - 02,245 - 01,245 - 02,245 - 03,246 - 01,247 - 01,248 - 01,248 - 02,249 - 01,249 - 02,250 - 01,252 - 01,254 - 01,256 - 01,257 - 02,257 - 04,257 - 06 | Ballot Style #1 PDF / HTML |
City of Alamo | 44-02, 77-01, 91-01, 123-01, 126-01, 127-01, 130-02, 175-02, 175-04, 176-01, 177-01, 181-01, 192-02, 242-01, 251-01, 253-01, 255-01 | Ballot Style #6 PDF / HTML |
City of Donna | 03-01, 23-01, 45-01, 55-01, 87-02, 120-01, 157-01, 171-01, 172-02, 173-02, 174-02, 175-01, 225-02, 232-02 | Ballot Style #2 PDF / HTML |
City of Edcouch | 16-01, 79-01 | Ballot Style #5 PDF / HTML |
City of Edinburg | 13-01, 14-01, 30-01, 31-01, 52-01, 53-01, 68-01, 68-02, 69-03, 69-04, 105-01, 106-01, 107-01, 108-01, 109-01, 151-01, 152-01, 154-02, 158-02, 201-01, 221-03, 224-01, 239-04 | Ballot Style #4 PDF / HTML |
City of La Joya | 11-01, 11-02, 11-03, 131-03, 131-04, 197-04, 197-05, 198-01, 257-01 | Ballot Style #3 PDF / HTML |
City of Peñitas | 50-01, 50-02, 50-03, 50-04, 50-05, 50-06, 145-03, 145-04, 145-08, 145-09, 195-03, 195-04, 195-08, 195-09, 195-10, 197-03, 257-03, 257-05 | Ballot Style #7 PDF / HTML |
(As per Sec. 52.008 of Texas Election Law, A sample ballot must be printed only on yellow paper.)
Notices and Orders
Hidalgo County Order of Election PDF/ HTML
Logic and Accuracy Test PDF/ HTML FINALIZED
Logic and Accuracy Test PDF/ HTML CANCELED
Notice of Early Voting Ballot Board PDF/ HTML
Notice of Voting Order PDF/ HTML
New Law: Section 4.003 as amended by House Bill 933 (2019) requires that counties post on the county website the notice and list of polling locations of ANY political subdivision that delivers their notice to the county under 4.008. This is regardless of whether the county is contracting with the entity.
City of Alamo Order of Election PDF/HTML
City of Donna Order of Election PDF/HTML
City of Edcouch Order of Election PDF/HTML
City of Edinburg Order of Election PDF/HTML
City of Edinburg Order of Special Election PDF/HTML
City of La Joya Order of Election PDF/HTML
City of Peñitas Order of Special Election PDF/HTML