- Home
- County Government
- Commissions and Boards
- Hidalgo County Historical Commission
- Historical Marker Locations
Historical Marker Locations
Alamo | Alton | Donna
Marker # | Tittle | Address | city | Code | |||
12628 | 1940 Train Truck Collision | 100 N. Tower Rd. | Alamo | Automobile topics; railroads | |||
660 | Camp Ebenezer | 1341 W. Business Route US 83 | Alamo | Agriculture; general; railroads; land survey | |||
4455 | Saint Joseph Catholic Church | E. Bowie Ave at 7th Place | Alamo | Ecclesiastical building; Roman Catholic Denomination; Churches | |||
4570 | Santa Ana Land Grant | Santa Ana National Wildlife Refuge Visitor Center off US 281 | Alamo | Graveyard; wildlife; management; Mexican immigrants | |||
5474 | Thomas Walter Jones | located near Intersection of US 281 & FM 907, south of Alamo | Alamo | Scientific topics; geology; land surveys; land companies | |||
4836 | Site of Monte Cristo | from Mission, take FM 2993 north about 8 miles to intersection of FM 2993 and FM 1925 go east on FM 1925 about 10 yards | Alton | Settlements; land surveys; ghost town; land companies | |||
150 | American Legion Hall | 316 S. Main | Donna | Buildings; fraternal organization; military | |||
1251 | Donna | Town square, Bus. Route US 83 (Hooks St.) at S. 8th | Donna | cities and towns; general; land surveys | |||
1252 | Donna Central Elementary School | Main St at Scoey Ave | Donna | Educational Buildings; educational topic; design and construction | |||
1253 | Donna Public Schools | at Runn School, 0.5 mile west of FM 493 on US 281 | Donna | Educational topics | |||
15868 | P.P Ackley and the Texas Chisholm Trail | Hooks Ave (US Business 83) and South 8th Street | Donna | Trails, Chisholm Trail, cattle's | |||
13785 | Run | FM 493 | Donna | City; towns; settlements | |||
13007 | The Donna News | 127 S. 8th St. | Donna | newspaper | |||
12058 | Balli Cemetery | 7 mi. S of Donna on FM 493; 2.7 mi. E on US 281 | Donna | Ranches; ranching; graveyards |
Edcouch | Edinburg
Marker # | Tittle | Address | city | Code | |||
12059 | First Baptist Church of Edcouch | 931 W. Santa Rosa Ave (SH107) | Edcouch | Baptist denomination; churches | |||
546 | Brushwood Cemetery | Schunior St (FM 2128) | Edinburg | Graveyards; Spanish immigrants; immigration; German immigrants; Irish immigrants | |||
1389 | Edinburg Junior College Auditorium | N. seventh and McEntyre | Edinburg | Buildings; educational; Gothic revival | |||
1442 | El Saldel Ray C.S.A | Courthouse Square US Highway 281 | Edinburg | Geology; civil war; military topics | |||
13988 | Emilia Schunior Ramirez | Sugar Rd, Kuhn St. | Edinburg | Education; women history | |||
1514 | Everitt Building | N. 12th & Mciintyre Street | Edinburg | Commercial Building; mercantile | |||
2468 | Hidalgo County | Courthouse lawn, Cano & US 281 Bus | Edinburg | counties | |||
2773 | John Closner Home | Bus US 281 | Edinburg | houses; buildings; outlaws; sheriffs; law enforcement | |||
3010 | Laguna Seca Ranch | from Edinburg, take US 281 North about 6 miles to junction with 490, continue north on 490 2 more miles then west on local road about 4 miles | Edinburg | Ranches; ranching | |||
3746 | Old Hidalgo County Jail | 121 E. McIntyre | Edinburg | buildings; jails; prisons; Spanish colonial revival | |||
3910 | Pade Miguel Hidalgo y Castilla | Hidalgo Plaza, 100 N. Closner St. | Edinburg | Roman Catholic denomination; military | |||
13989 | Restlawn Cemetery | 25th Ave at Southern Pacific Railroad Tracks | Edinburg | Graveyards; African American Topics | |||
4259 | Richard Alvis Marsh | Brushwood Cemetery on Schunior St. | Edinburg | Local Law Enforcement; officer; educational | |||
4987 | Southern Pacific Depot | 602 University | Edinburg | Colonial revival; railroad | |||
5675 | W.L. Lipscomb | 114 E. Cano St | Edinburg | County Official; business; general; markets | |||
2996 | La Loma Ranch Headquarters | No Access, Private | Edinburg Vicinity | ranches; ranching; building, houses | |||
5125 | Stockholm | from Edinburg, takes SH 107 east about 10 mi, then 60 north on FM 491 about 8 mi | Edinburg Vicinity | Swedish Immigrants; immigration; settlements |
Hargill | Hidalgo
Marker # | Tittle | Address | city | Code | |||
17224 | First Baptist Church of Hargill | 13374 FM 490 | Hargill | Church; Baptist denomination | |||
665 | Camp Llano Grande | 2415 E. US Business Route 83 | Hidalgo | military; forts; | |||
1948 | Former Hidalgo post Office | First & Flora St | Hidalgo | Post office | |||
16813 | hidalgo City Cemetery | 902 S. 2nd St | Hidalgo | Cemetery; graveyard | |||
2471 | Hidalgo Irrigation Pump Plant | On Levee St at the end of 2nd | Hidalgo | Agriculture; general; factory; water | |||
2472 | Hidalgo-Reynosa Bridge | 1023 International Blvd | Hidalgo | bridges | |||
3744 | Old Hidalgo County Jail | First & Flora St | Hidalgo | building; courthouse; jail; prisons | |||
3745 | Old Hidalgo County Courthouse | First & Flora St | Hidalgo | building; courthouse; jail; prisons | |||
3747 | Old Hidalgo School | 6th &Flora St | Hidalgo | educational; buildings; school | |||
4541 | San Joaquin Mission | McAllen Park, El Texano Drive | Hidalgo | Spanish Immigration; immigration; missions; roman catholic denomination | |||
5530 | Town of Hidalgo | El Texano Drive & 1st | Hidalgo | cities; towns; settlements | |||
5641 | Vela building | 220 S. Bridge St. | Hidalgo | house; residential; pioneers |
La Joya | Linn | Los Ebanos
Marker # | Tittle | Address | city | Code | |||
2408 | Havana | from La Joya, take US 83 West about 1.8 Mi to Havana | La Joya | cities; towns; Spanish immigrants; immigration; settlements | |||
2470 | Hidalgo County First Oil Well | from La Joya take US 83 about 1.7 mi west, marker is on north side of highway | La Joya Vicinity | oil; petroleum | |||
3571 | Nellie Leo Schunior School | US Business 83 West | La Joya | women; women history; education | |||
16328 | Los Ejidos De Reynosa Vieja | 416 North kika de La Garza Drive | La Joya | Colonization | |||
1441 | El Sal DeL Ray | from Linn, take FM 186 east about 4 miles | Linn | Geology | |||
3002 | La Noria Cardenena | from Linn, take US 281 south about .5 miles | Linn | graveyards, ranches; Mexican immigrants; immigration; Spanish immigrants | |||
13559 | McAllen Ranch | Hwy 1017, 13 miles west of Linn | Linn | ranches; ranching; cattle; cattle industry | |||
3127 | Los El Banos Ferry crossing | FM 866 | Los Ebanos | Exploration; expeditions; boats; ships; ferries; barges |
McAllen
Marker # | Tittle | Address | city | Code | |||
194 | Archer Park | 101 N Main St | McAllen | Parks | |||
13451 | Association Del Cementario La Piedad | 1801 Wichita Ave | McAllen | Graveyards; Mexican immigration; immigration | |||
384 | Bessie | 900 S. 23rd | McAllen | Boats, ships; ferries; barges; church | |||
18222 | Bethel Baptist Church | 1328 S. 16th Street | McAllen | churches; Baptist denomination; African American Topics | |||
692 | Campsite of the "fighting 69th" | 100 S. Bicentennial | McAllen | world War 1; outlaws; military | |||
747 | Casa Del palmas | 101 N. main St | McAllen | inn; hotels; motels | |||
15838 | d. Guerra & Sons Store | 100 S. 17th Street | McAllen | business; general; communication | |||
1838 | 1st Presbyterian Church of Hidalgo | 104 S. 4th St. | McAllen | women; women history; education | |||
12440 | Floyd H. Rodgers (Slats) | 2500 S. Bicentennial | McAllen | Aviation; airport | |||
15858 | Lamar Junior High School | 1009 N. 10th Street | McAllen | Educational Buildings; educational topic; design and construction | |||
14036 | M & J Nelson Building | 300 Main St. | McAllen | commercial building, art modern | |||
3270 | McAllen First Methodist Church | 221 North Main St | McAllen | Methodist Denomination, churches | |||
3271 | McAllen Lodge # 1110 AF and AM | 118 N. 11th Street | McAllen | fraternal organization, fairs, festivals | |||
3272 | McAllen Post Office | 351 S. Main Street | McAllen | post office, buildings, architectural style | |||
17235 | Paris Gum Factory | 609 W. US Business Highway 83 | McAllen | Factories, industrial, buildings | |||
18215 | Percy Herman House | 520 N. 15th Street | McAllen | houses, residential | |||
4145 | Quinta Mazatlan, home of Jason Matthews | 600 Sunset | McAllen | journalist, houses, residential building, writers, poets | |||
4429 | Sacred Heart Catholic Church | 306 S. 15th Street | McAllen | churches, roman catholic denomination | |||
4478 | Saint Paul Lutheran Church | 300 Pecan | McAllen | Lutheran denomination, churches, German immigration, immigration | |||
12950 | Sam and Marjorie Miller House | 707 N. 15th Street | McAllen | house, residential building, Tudor revival | |||
4661 | Shary Building | 900 Doherty St. | McAllen | Building, houses, residential building, land companies, land surveys | |||
4751 | Site of Casa De Palmas | 101 N. Main St. | McAllen | inn, Hotels, motels | |||
4830 | Site of McAllen hospital | Main and Houston City Hall | McAllen | Hospitals, medical topics, health professionals | |||
4986 | Southern Pacific Depot | 100 S. Bicentennial | McAllen | Colonial Revival, design, construction, Spanish colonial revival | |||
17102 | Theodore Roosevelt Elementary School | 710 S. 16th Street | McAllen | Educational | |||
5009 | Spiderweb Railroad | take FM 1016 South 3.5 miles | McAllen | railroads, land surveys, land companies, promotional towns | |||
15040 | Roselawn Cemetery | Roselawn Cemetery, in front of cemetery offices off South 12th Street | McAllen | Graveyard, Cemeteries |
McCook | Mercedes
Marker # | Tittle | Address | city | Code | |||
3280 | McCook Community | FM 2508 | McCook | cities, towns, polish immigrants, immigration | |||
17101 | Immaculate Conception Cemetery | FM 2058 | McCook | Graveyards | |||
1156 | 1st North Dakota Infantry | S. Ohio Ave & W. 10th St | Mercedes | Military | |||
17130 | Camp Mercedes | 105 W. 10th Street | Mercedes | World War 1 | |||
13002 | Campacuas Cemetery | Mile 1 West, Mile 9 North | Mercedes | Graveyards | |||
16712 | Dr. Hector P Garcia | 434 S. Ohio Ave | Mercedes | Civil rights topics | |||
13987 | Ebony Grove Cemetery | FM 491, Jose M. Cantu Rd | Mercedes | Graveyards | |||
1421 | El Horcon Tract & Rio Rico | US 281 | Mercedes | Latin American; geology; land survey; water | |||
2469 | Hidalgo county bank and trust company | 301 S. Texas Ave | Mercedes | Banks; banking | |||
2621 | Immanuel Lutheran Church | W. end anacultas street | Mercedes | Graveyards, Lutheran denomination, Spanish, Russian immigrants | |||
15788 | Immanuel Lutheran Church | 703 West 3rd Street | Mercedes | churches, Lutheran denomination | |||
3342 | Mercedes City Hall | 323 S. Ohio Street | Mercedes | building, design, construction, institutional buildings | |||
14021 | Mercedes Enterprise | 230 S. Texas St. | Mercedes | newspaper | |||
12064 | Military Highway of the lower Rio Grande Valley | Roadside Park on US 281, 4 miles South of Mercedes | Mercedes | roads, military | |||
3457 | Moore Field | from Mission, take FM 2993 north about 8 miles to FM 1925, then FM 1925 west 2 miles, go north on FM 681 1 mile | Mercedes | world war II aviation, military | |||
15489 | National Guard Marker | Mercedes | |||||
17248 | Our Lady of Mercy Catholic Church | 322 S. Vermont Ave | Mercedes | churches, catholic denomination, catholic church | |||
11677 | Our Lady of Mercy Catholic Church | Anacuitas St. | Mercedes | Graveyards, roman catholic denomination | |||
4239 | Relampago Ranch | Take FM 491 South 3 miles then West on US 281 about 1.2 miles | Mercedes | ranches, ranching, ghost towns | |||
17915 | Rio Grande Valley Livestock Show | 1000 N. Texas Ave | Mercedes | Ranching | |||
16329 | Temple Beth Israel | 402 W. Tenth Street | Mercedes | Jewish Topics | |||
5285 | The American Rio Grande Land and Irrigation System | 301 2nd street | Mercedes | Agriculture, general, land survey, land companies, promotional towns |
Mission
Marker # | Tittle | Address | city | Code | |||
376 | Bentsen-Rio Grande Valley State Park | 2800 S Bentsen Palm Dr | Mission | Botany; parks | |||
831 | Chimney Park, Site of mission canal company pumping plant | from Mission take FM 1016 2 miles south to RV Park | Mission | agriculture; parks; general; land survey; water topics | |||
1420 | El Granjeno Cemetery | from mission, take FM 1016 South 3.2 miles to FM 494 for 2.2 miles | Mission | Graveyard; Mexican immigrants; immigration | |||
17103 | 1st Presbyterian Church of Mission | 1101 Ash St. | Mission | church; Presbyterian | |||
2278 | Greg Wood Home | 1215 Doherty | Mission | house; residential; local law | |||
2542 | Home of William Jennings | 1321 E. 2 Mile Ln. | Mission | writers, poets | |||
2872 | Juan Davis Bradburn | 1016 South about 2 miles La Lomita Park | Mission | Latin American, Texas revolution, republic of Texas, military | |||
2997 | La Lomita Chapel | 1016 south about 5 miles to La Lomita Park | Mission | Ecclesiastical, churches, roman catholic church | |||
2998 | La Lomita Farm | FM 1016 about 5 miles south | Mission | Agriculture, General, French immigrants, immigration | |||
7658 | Laurel Hill Cemetery | Holland & Rankin Street | Mission | graveyards | |||
15865 | Leo Najo | West 13th Street , 400 feet west of North Slabaugh Ave | Mission | Mexican American Topics, sports | |||
3661 | Oblate Park | 11th and Francisco | Mission | Parks, roman catholic denomination | |||
3883 | Our Lady of Guadalupe Catholic Church | 6th Dunlap Street | Mission | ecclesiastical, building, mission, roman catholic denomination, churches | |||
3980 | Penitas | take FM 2062 South about 5.5 miles | Mission | cities, towns, Spanish immigrants, immigration | |||
4272 | Rio Theater | 516 Doherty | Mission | buildings, opera house, theatre | |||
17898 | Speer Memorial Library | 801 E. 12th St | Mission | libraries, clubs, organization | |||
5255 | Texas Citrus Fiesta | 1420 E. Kiko De Lia Garza Loop | Mission | agriculture, general, fairs, festivals | |||
12060 | The Border Theater | US 83 business and Conway | Mission | buildings, opra, theater | |||
17897 | Hilltop Gardens | 1000 Lee Lane | Monte Alto | Business Topics, Botany |
Pharr
Marker # | Title | Address | city | Code | |||
14039 | Penitas | FM 1427, Veterans Memorial Park | Penitas | cities, towns, Spanish immigrants, immigration | |||
558 | Buell School | 218 E. Juarez | Pharr | educational buildings, women's history, educational topics, classical revival, design construction | |||
13003 | City of Pharr | 118 S. Cage Blvd | Pharr | cities and towns | |||
13730 | Eli Jackson Cemetery | 7.4 miles south on Doffin Rd | Pharr | graveyards, African American Topics | |||
1663 | First Baptist Church of Pharr | 400 W. Ridge Road | Pharr | Baptist Denomination, church | |||
1809 | First Pharr School | 206 E. Cherokee | Pharr | education topics | |||
1810 | First Pharr- San Juan- Alamo School | old US 83 at Fir Street, Pharr | Pharr | education topics | |||
14165 | Guadalupe Cemetery | Intersection of Bella & Canna | Pharr | Graveyards, Mexican immigrants, immigration, Anglo American | |||
2706 | Jackson Ranch Church | from pharr take US 281South about 7.25 milestone marker | Pharr | Methodist denomination, ranches, ranching, churches | |||
961 | Kiwanis Club of Pharr | 302 W. Park | Pharr | fraternal organization, buildings, missions, Institutional building | |||
16792 | La Trinidad united Methodist Church of Pharr | 101 E. Warren Street | Pharr | churches, Methodist denomination | |||
3140 | Louisiana-Rio Grande Canal Company | South 2nd Street at River Levee | Pharr | agriculture, general, land surveys, land companies, promotional towns | |||
3779 | Old Pharr City Hall | Cage Blvd. (US 281) at Park | Pharr | cities and towns | |||
13233 | Pharr Volunteer Fire Department | 114 W. Cherokee | Pharr | fire, fire departments | |||
323 | Battle of La Bolsa | Take US 281 east 4 miles | Progresso | outlaws, rangers, military topics | |||
1955 | Former Station Site of Spiderweb Railroad | FM 1015, Progresso (.3 mi north of US 281) | Progresso | Railroads, land surveys, land companies, promotional towns | |||
16291 | Asadores Ranch | 7 miles S. Donna at US 281 and FM 493 | Run | ranches, ranching | |||
15872 | Handy Ranch | .5 mile west of intersection FM 493 & US 281 | Run | Ranches, Ranching |
San Juan
Marker # | Tittle | Address | city | Code | |||
4523 | San Antonio and Rio Grande Railway; old flossie | US 83 Access road about 0.5mi west of FM 1426 | San Juan | railroads | |||
4543 | San Juan Hotel | 125 W. 5th street | San Juan | buildings, mission, inns, hotels, motels, design, construction | |||
4544 | San Juan Plantation | from San Juan, take FM 2557 S. to Highway 281, about 5.5 miles continue S. on County Road for .5 miles to Loval Road, go W. .25 miles | San Juan | houses, residential, buildings, plantation | |||
4545 | San Juan Townsite | Fifth & standard (SW corner), San Juan | San Juan | cities, towns | |||
17171 | St. John the Baptist Catholic Church | 16 W. First Street | San Juan | church, roman catholic church denomination | |||
5504 | Tom Mayfield | 125 West 5th Street (Business 83), San Juan | San Juan | World War I, law enforcement, rangers, local law | |||
4458 | Saint Joseph's Church | at Toluca ranch from intersection of US 281 and FM 1015 about 0.8mi | Toluca Ranch | ecclesiastical building, roman catholic church denomination, churches | |||
7171 | St. Joseph's Church | off Rancho Toluca Road | Toluca Lake | Georgian revival, roman catholic church denomination, German immigrants, churches | |||
1245 | Don Florencio Saenz Homestead | from intersection of US 281 and FM 1015, go south on FM 1015 about 0.8 miles, then take Rancho Toluca Road east 0.27 miles to palm tree lined lane, then go 0.25 miles south | Toluca Ranch | ranches, ranching, Spanish immigrants, immigration |
Weslaco
Marker # | Tittle | Address | city | Code | |||
871 | Citrus Fruit Developed in Rio Grande Valley, Red meat Grapefruit | take US 83 East 1.5 miles from Weslaco | Weslaco | Agriculture, General, Botany | |||
13091 | Cortez Hotel | 260 S. Texas Ave | Weslaco | Spanish Colonial Revival, Inns, Hotels, Motels, Mediterranean | |||
16768 | Cpl. Harlon Block, USMC | 1020 W. 18th Street | Weslaco | Military, Wars | |||
15049 | First Baptist Church of Weslaco | 600 S Kansas Ave, Weslaco, TX 78596 | Weslaco | Baptist denomination, churches | |||
13006 | First Christian Church of Weslaco | 205 W. Sixth St. | Weslaco | Christian Denomination, Churches | |||
16277 | First Presbyterian Church | 709 S. Iowa Ave | Weslaco | Church | |||
16783 | First united Methodist Church | 520 South Illinois St. | Weslaco | Churches | |||
16344 | Gibson Park | 301 S Border Ave, Weslaco, TX 78596 | Weslaco | parks | |||
2641 | Indiana Nebraska and Minnesota National Guards | Weslaco | military topic | ||||
14410 | Red Meat Grapefruit | Weslaco | Botany; parks | ||||
4945 | Skaggs House | 1027 S. Texas Ave | Weslaco | houses, residential, buildings, design, construction, Spanish colonial revival | |||
14400 | St. Joan of Arc Catholic Church | 109 S. Illinois Ave | Weslaco | churches, roman catholic church denomination | |||
13004 | TexSun Corporation | 522 S. Texas Blvd | Weslaco | Agriculture, general, manufacturing, business topics | |||
4254 | the rev. Pierre Yves Keralum | 417 S. International Blvd | Weslaco | French immigration, immigration, religious leaders, Presbyterian denomination, church | |||
5754 | Weslaco | Weslaco City hall, 500 S. Kansas Ave | Weslaco | cities, towns, land surveys, land companies, promotional towns | |||
16644 | Weslaco City Cemetery | SE Corner E. Illinois at E. 10th | Weslaco | ||||
5755 | Weslaco City Hall | Weslaco City hall, 500 S. Kansas Ave | Weslaco | cities, towns, land surveys, land companies, promotional towns | |||
14484 | Weslaco High School | S. Iowa St at 7th Street | Weslaco | Educational Topics, | |||
5756 | Weslaco Water Tower | 118-120 N. Kansas Ave | Weslaco | federal programs, water topics | |||
17622 | Elder B. Barton | military | |||||
18322 | Gloria Evangelina Anzaldua | ||||||
2787 | John H. Shary Home | From Mission take Sharyland rd. North .5 miles | governors, housing, residential, business topics | ||||
15869 | La Piedad Cemetery | ||||||
17531 | Station KRGV-TV5 |